Offering you a complete choice of products which include biometric fingerprint scanner mantra mfs110 l1 capture device, morpho l1 idemia mso1300 e3 rd, access fm220u l1 startek fingerprint scanner, mantra l1 fingerprint scanner, mantra mfs 100 fingerprint scanner and mantra mfs110 l1 single fingerprint scanner.
₹ 2725 / Piece Get Latest Price
| Model Name/No. | MFS110 L1 |
| Connectivity Type | Wired |
| Sensing Area | Finger |
| User Capacity | Single User |
| Type Of Device | Biometric Fingerprint Scanner |
| Screen Size | 1 inch |
| Scanning Area | Finger |
| Model Name/Number | MANTRA MFS110 Biometric Finger Capture Device |
| Usage/Application | Fingerprint Scanner |
Minimum order quantity: 10 Piece
We at Maseehum Task Manager Pvt. Ltd, we present the Mantra MFS110 L1 fingerprint reader better than traditional devices in its class, delivering Crypto operation with secure memory, and precise biometric matching makes it perfect for ID verification, and IT security. Our fingerprint reader is a secured, rugged fingerprint scanner that ensures consistent image quality and precise results. This fingerprint reader designed for many biometric-based identification applications. It is certified as FBI PIV-071006 for compliant fingerprint scanner. This device has IP54 certification, which indicates that it is protected from dust and splashing water.
The scanner is based on optical technology, which assures high-quality fingerprint scanning even when dusty, dirty or rough fingers are scanned. Developed for law enforcement, IT security, border administration, and national ID programs. Its highly sophisticated crypto operation and ergonomically design makes it excellent performing and secured biometric device in the industry for field operations.
| Parameters | Specification |
|---|---|
| Crypto operation | : Hardware base RSA2048 Key Generation, AES-GCM-256, SHA-256, TRNG support |
| Secure Memory | : TEE support by the device. Secure memory support key wraping feature |
| Secure Boot | : Secure boot support by the device |
| Parameters | Specification |
|---|---|
| Operating Voltage | : 5V +/- 5% (USB Powered Device) |
| Operating Current | : < 90 ma |
| Stand by Current | : 50 mA |
| Interface | : USB 2.0 |
| Parameters | Specification |
|---|---|
| Operating Temperature | : 0 to 50 °C |
| Storage Temperature | : 0 to 50 °C |
| Humidity (Operating / Storage) | : < 90% RH, Non-condensing |
| Parameters | Specification |
|---|---|
| Biometric Data Interchange Format | : ISO 19794-2 for minutiae & ISO 19794-4 for Image Template in Encrypted PID Data Block |
| Environmental, Health and Safety | : RoHS |
| Safety | : EN/IEC 62368-1, IS 13252 (Part 1) |
| EMI / EMC Compliance | : CE, FCC Part 15B |
| Image Quality Complaince | : FBI PIV *, STQC * |
| IP Rating | : IP54 |
| Device Driver | : WHQL certified |
| Operating System | : Windows x86 & x64, Linux, Android |
₹ 3010 / Piece Get Latest Price
| Model Name | MSO1300 E3 RD_L1 |
| Usage | For Laptop/Deskop |
| Warranty | 1 Year |
| Operating System | Android, Windows |
| Fingerprint Sensor Area | 0.5" x 0.8" |
| Body Material | Plastic |
| Cable Length | 2 Meter |
| Dimensions | 10 x 10 x 10 Cm |
| Usage/Application | AEPS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2650 / Piece Get Latest Price
| Display Type | LED |
| Model Name | Startek FM220U L1 |
| Usage/Application | AEPS |
| Operating System | Android, Windows |
| Connectivity Type | Wired |
| Cable Length | 1 Meter |
| Fingerprint Sensor Area | 13.41 x 16.45(mm) |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Cable Type | USB and C Type |
Minimum order quantity: 10 Piece
₹ 2725 / Piece Get Latest Price
| Model Name/No. | MFS110 L1 |
| Connectivity Type | Wired |
| Model Name | Mantra MFS110 L1 |
| Usage/Application | AEPS |
| Operating System | Android, Windows |
| Cable Length | 1.5 Meter(150 Cm) |
| Fingerprint Sensor Area | 14.0 mm x 17.0 mm |
| Warranty | 1 Year RD and Warranty |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
We at Maseehum Task Manager Pvt. Ltd, we present the Mantra MFS110 L1 fingerprint reader better than traditional devices in its class, delivering Crypto operation with secure memory, and precise biometric matching makes it perfect for ID verification, and IT security. Our fingerprint reader is a secured, rugged fingerprint scanner that ensures consistent image quality and precise results. This fingerprint reader designed for many biometric-based identification applications. It is certified as FBI PIV-071006 for compliant fingerprint scanner. This device has IP54 certification, which indicates that it is protected from dust and splashing water.
The scanner is based on optical technology, which assures high-quality fingerprint scanning even when dusty, dirty or rough fingers are scanned. Developed for law enforcement, IT security, border administration, and national ID programs. Its highly sophisticated crypto operation and ergonomically design makes it excellent performing and secured biometric device in the industry for field operations.
| Parameters | Specification |
|---|---|
| Crypto operation | : Hardware base RSA2048 Key Generation, AES-GCM-256, SHA-256, TRNG support |
| Secure Memory | : TEE support by the device. Secure memory support key wraping feature |
| Secure Boot | : Secure boot support by the device |
| Parameters | Specification |
|---|---|
| Operating Voltage | : 5V +/- 5% (USB Powered Device) |
| Operating Current | : < 90 ma |
| Stand by Current | : 50 mA |
| Interface | : USB 2.0 |
| Parameters | Specification |
|---|---|
| Operating Temperature | : 0 to 50 °C |
| Storage Temperature | : 0 to 50 °C |
| Humidity (Operating / Storage) | : < 90% RH, Non-condensing |
| Parameters | Specification |
|---|---|
| Biometric Data Interchange Format | : ISO 19794-2 for minutiae & ISO 19794-4 for Image Template in Encrypted PID Data Block |
| Environmental, Health and Safety | : RoHS |
| Safety | : EN/IEC 62368-1, IS 13252 (Part 1) |
| EMI / EMC Compliance | : CE, FCC Part 15B |
| Image Quality Complaince | : FBI PIV *, STQC * |
| IP Rating | : IP54 |
| Device Driver | : WHQL certified |
| Operating System | : Windows x86 & x64, Linux, Android |
₹ 2100 / Piece Get Latest Price
| Model Name/No. | MFS100 |
| Type Of Reader | Fingerprint Scanner |
| Installation Type | Portable |
| Operating System | Android, Windows |
| Connectivity Type | Wired |
| LED Indicators | Red |
| Operating Temperature | 0 to 50 DegreeC |
| Dimensions | 13 x 9 x 7 cm |
| Warranty | 1 Year |
| Weight | 150g |
Minimum order quantity: 10 Piece
Mantra MFS100 Fingerprint Scanner is a high-quality USB fingerprint sensor for fingerprint authentication to access desktop or network security. Mantra MFS 100 Fingerprint Scanner is based on optical sensing technology which efficiently recognizes poor quality fingerprints also. Mantra MFS 100 Fingerprint Scanner can be used for authentication, identification and verification of an individual that lets your fingerprint act like digital passwords which cannot be lost, forgotten or stolen. Hard optical sensor is resistant to scratches, impact, vibration and electrostatic shock.
Features:
₹ 2725 / Piece Get Latest Price
| Model Name/No. | MFS110 L1 |
| Operating System | None, Windows |
| LED Indicators | Red |
| Operating Temperature | 0 to 50 DegreeC |
| Dimensions | 13 x 9 x 7 cm |
| Weight | 150g |
| IP Rating | 55 |
Minimum order quantity: 10 Piece
biometric matching makes it perfect for ID verification, and IT security. Our fingerprint reader is a secured, rugged fingerprint scanner that ensures consistent image quality and precise results. This fingerprint reader designed for many biometric-based identification applications. It is certified as FBI PIV-071006 for compliant fingerprint scanner. This device has IP54 certification, which indicates that it is protected from dust and splashing water.
The scanner is based on optical technology, which assures high-quality fingerprint scanning even when dusty, dirty or rough fingers are scanned. Developed for law enforcement, IT security, border administration, and national ID programs. Its highly sophisticated crypto operation and ergonomically design makes it excellent performing and secured biometric device in the industry for field operations.
| Parameters | Specification |
|---|---|
| Crypto operation | : Hardware base RSA2048 Key Generation, AES-GCM-256, SHA-256, TRNG support |
| Secure Memory | : TEE support by the device. Secure memory support key wraping feature |
| Secure Boot | : Secure boot support by the device |
| Parameters | Specification |
|---|---|
| Operating Voltage | : 5V +/- 5% (USB Powered Device) |
| Operating Current | : < 90 ma |
| Stand by Current | : 50 mA |
| Interface | : USB 2.0 |
| Parameters | Specification |
|---|---|
| Operating Temperature | : 0 to 50 °C |
| Storage Temperature | : 0 to 50 °C |
| Humidity (Operating / Storage) | : < 90% RH, Non-condensing |
| Parameters | Specification |
|---|---|
| Biometric Data Interchange Format | : ISO 19794-2 for minutiae & ISO 19794-4 for Image Template in Encrypted PID Data Block |
| Environmental, Health and Safety | : RoHS |
| Safety | : EN/IEC 62368-1, IS 13252 (Part 1) |
| EMI / EMC Compliance | : CE, FCC Part 15B |
| Image Quality Complaince | : FBI PIV *, STQC * |
| IP Rating | : IP54 |
| Device Driver | : WHQL certified |
| Operating System | : Windows x86 & x64, Linux, Android |
₹ 2800 / Piece Get Latest Price
| Display Type | Touch Screen |
| Sensing Area | Finger |
| User Capacity | Single User |
| Type Of Device | Finger |
| Screen Size | 1 Inch |
| Scanning Area | Finger |
| Model Name | FM220U L1, Startek FM220U Biometric Finger Capture Device |
| Usage/Application | Biometric Finger Device |
| Operating System | Windows, Android |
| Connectivity Type | Wired |
Minimum order quantity: 10 Piece
₹ 3010 / Piece Get Latest Price
| Connectivity Type | Wired |
| Model Name | MSO1300E3 2M USB |
| Usage | For Laptop/Deskop |
| Usage/Application | Biometrics |
| Operating System | Android, Windows |
| Warranty | 1 year |
| Cable Length | 2M |
| Dimensions | 68.7 x 39.7 x 15.3 mm(LxWxH) |
Minimum order quantity: 5 Piece
- The MSO 1300 E3 RD L1 Series is a range of compact biometric USB devices. They use IDEMIA’s patented optical technology and fingerprint algorithms, both acknowledged worldwide for their high levels of performance and their exceptional robustness. IDEMIA fingerprint technology is ranked #1 by NIST for accuracy.
₹ 2650 / Piece Get Latest Price
| Display Type | Touch Screen |
| Model Name | Startek FM220U L1 |
| Connectivity Type | Wired |
| Usage/Application | AEPS |
| Operating System | Windows, Android |
| Cable Length | 1 Mtr (100 Cm) |
| Fingerprint Sensor Area | 13.41 x 16.45(mm) |
| Warranty | 1 Year RD and Warranty |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 3250 / Piece Get Latest Price
| Model Name | MSO1300E3 2M USB |
| Brand | Morpho |
| Model Name/Number | MSO1300 |
| Usage/Application | Biometrics |
| Operating System | Windows |
| Connectivity Type | Wired |
| Weight | 40 g |
| Installation Type | Portable |
| Body Material | ABS |
| Color | Red |
Minimum order quantity: 5 Piece
₹ 3010 / Piece Get Latest Price
| Model Name | MSO1300E3 Micro USB |
| Sensor Type | Optical Sensors |
| Usage | For Mobile |
| Type Of Reader | Fingerprint Scanner |
| Installation Type | Hand Held |
| Display Type | Digital |
| Warranty | 1 Year RD and Warranty |
| Operating System | Android, Windows |
| Fingerprint Sensor Area | Finger |
| Body Material | Plastic |
Minimum order quantity: 10 Piece
₹ 4450 / Piece Get Latest Price
| Sensor Type | Optical Sensors |
| Connectivity Type | Wired |
| Model Name | PB1000 L1 |
| Operating System | Android, Windows |
| Cable Length | 1 METER |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Sensor Type | Optical Sensors |
| Connectivity Type | Wired |
| Model Name | PB1000 |
| Usage/Application | AADHAR APP |
| Operating System | Windows, Android |
| Cable Length | 1 METER |
| Fingerprint Sensor Area | FAP10 |
| Warranty | 1 YEAR |
₹ 3090 / Piece Get Latest Price
| Model Name/No. | MFS 500 |
| Connectivity Type | Wired |
| Fingerprint Sensor Area | 15 mm x 18 mm |
| Warranty | 1 Year |
| Weight | 0.2 kg |
| Spatial Resolution | 500 DPI |
| Interface | USB 2.0 |
₹ 4450 / Piece Get Latest Price
| Model Name/Number | Realtime RS 9N |
| Brand | Realtime |
| Usage/Application | Attendance |
| Communication | Fingerprint, ID Card, Password |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Type Of System | Fingerprint Access Control |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Color | Black |
| Installation Type | Wall Mounted |
| Model Name/Number | RS-9N |
| Brand | REALTIME |
| Products Included | Adapter |
| Type Of System | Fingerprint Access Control |
| Display Type | Digital |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Features | FINGER , CARD & PASSWORD |
| User Capacity | FINGER 1000 ,CARD 1000,& PASSWORD 1000 |
| Battery Backup | 2-4 hours |
| Transaction Storage | 100000 |
| Power Supply | 12V 1.5AMP |
| Warranty | 1 Year |
| Reading Range | 5 - 10 cm |
| Operating System | Windows, Android, iOS |
| Fingerprint Sensor | 500 DPI |
| Operating Temperature | -10 to +60 Degree Celsius |
| Identification Time | < 1s |
| Weight | 0.8 kg |
| Item Code | 85437099 |
| Color | Black |
| Size/Dimension | 10*7*5 |
| Body Material | Plastic |
| Antenna Polarization | NO |
| Attendance Capacity | YES |
| Battery Power | YES |
| Cable Length | 1MITER |
| Display Size | 2.4 INCH |
| Fingerprint Capacity | 1000 |
₹ 2375 / Piece Get Latest Price
| Model Name/Number | Aratek A600 |
| Type Of Reader | Fingerprint Scanner |
| Installation Type | Portable |
| Model Name | Aratek |
| Usage/Application | AEPS |
| Operating System | Android, Windows |
| Connectivity Type | Wired |
| Cable Length | 1 Meter |
| Warranty | 1 Year |
| Operating Temperature | 0 to +45 Degree Celsius |
Minimum order quantity: 5 Piece
₹ 250 / Piece Get Latest Price
| Cable Length | 1.2 m |
| Usage/Application | USB Cable |
| Operating System | Android, Windows |
| Connectivity Type | Wired |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Cable of | Mantra Morpho Startek |
Minimum order quantity: 5 Piece
| PRODUCT SPECIFICATIONS | |
|---|---|
| Color | Black |
| Hazardous Material | No |
| Storage Temperature Limit (in Degree Celsius) | Normal Warehouse Temperature |
| Pack Of | 1 |
| Cable Shape | Round |
| Cable Length (m) | 1 |
| Cable Type | USB |
| Compatible Devices | Computer |
| Connector One | USB Type A |
| Connector Two | Morpho Mantra Startek |
| Connector Type | USB 2.0 |
| Core Material | Copper |
| Suitable For | Morpho Mantra Startek Finger Printer scanner Devices |
Ashfaq Ahmad (Managing Director)
Maseehum Task Manager Private Limited
7th 722B Nehru Place Market Road Hemkunt Chambers
New Delhi - 110019, Delhi, India