Our range of products include realtime pro 1100f, high speed long range face recognition time and attendance biometric and realtime t502l aadhar enabled biometric system.
₹ 13800 / Piece Get Latest Price
| Type Of System | Password Protected Access Control |
| Type Of Attandance System | Password Protected |
| Connectivity | Wi-Fi |
| Item Code | Pro 1100F |
| Warranty | 3 YEAR |
| Display Type | LCD |
| Language | Multi Languages |
| Usage/Application | office, home, school, hospital |
| Connectivity Type | Wireless |
| Operating System Supported | Android |
Minimum order quantity: 5 Piece
| Model Name/Number | Realtime Pro 1100F |
| Brand | realtime |
| Sensor Type | Optical Sensor |
| Usage/Application | office, home, school, hospital |
| Products Included | Adapter |
| Type Of System | Face Access Control |
| Type Of Device | High Speed Long Range Face Recognition time and attendance biometric |
| Display Type | Touch Screen, LCD, Digital |
| Interfaces | Weigand, TCP/IP, RS232 |
| Screen Size | 3 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Country of Origin | Made in India |
| Face Capacity | 5000 |
| Finger Capacity | 500 |
| Card Capacity | 5000 |
| Record Capacity | 500,000 |
| LED | LED Double High Power Infrared Light |
| Display | 4.8" Capacitive LCD touch screen |
| Communication | TCP/IP, USB Disk, WiFi |
| Power Supply | DC 12V, 2A |
| Operating Temperature | -15°C~+60°C |
| Operating System | Linux |
| Identification | Dynamic Facial, PIN, Face & PIN Combination |
| Identification Mode | 1:1, 1:N |
| Face Recognition Time | <0.2S |
| Detection Range | 8-10 feet |
| Alarm Output | Yes |
₹ 19500 / Piece Get Latest Price
| Type of System | Fingerprint Access Control |
| Products Included | Adapter |
| Display Type | Digital |
| Screen Size | 7 Inch |
| Installation Type | Wall Mounted |
| Power Source | Battery Operated |
| Operating System | Android |
| Memory Capacity | 1 GB |
Minimum order quantity: 1 Piece
The Realtime T502L(A) Advance is an advanced adhaar enabled biometric attendance system that combines face recognition with fingerprint recognition. It has a 5MP camera with a CMOS sensor and 500dpi (Horizontal) and 500dpi (Vertical) image resolution. It supports OS 12.0 and LAN, and has a USB interface as well as a DC jack and a 5V fast charger power adapter.
| FingerPrint Supplier | Startek STQC Certified |
| Finger Model | FM220U |
| OS Version | Android 11.0 |
| CPU Model | MEDIATEK |
| CPU Speed | 1.5GHz |
| RAM/Type | 2 GB |
| ROM/Type | 16 GB |
| Screen Size | 7 Inch |
| Communication | WiFi, 4G LTE, Bluetooth, USB, Micro USB, LAN |
| Screen Resolution | 1024x600 |
| Screen Brightness (cd/sqm) | 250cd/sqm |
| WiFi Mode | 802.11 b/g/n |
| WiFi Hotspot | Yes |
| WiFi Direct | Yes |
| Bluetooth Support | Yes 2.0 |
| GPS | Yes |
| Internal Modem | 2G/3G/4G LTE |
| Support Bands | All Indian SIM CARD |
| SIM Port | 2x2FF (mini) |
| USB Port (Micro/Mini/A) | MicroUSMx2 (Optional) |
| Charger Port | DC 2.5mm |
| Sensor | Accelerometer |
| Camera Font | 5.0 MP Auto Focus |
| Battery Capacity | 5600mAh |
Ashfaq Ahmad (Managing Director)
Maseehum Task Manager Private Limited
7th 722B Nehru Place Market Road Hemkunt Chambers
New Delhi - 110019, Delhi, India