Providing you the best range of realtime rs-9 attendance password, fingerprint, rfid card simple access control time, mantra mfstab ii biometric machine embedded advance aebas and realtime t503 aadhar based biometric attendance system, face recognition with effective & timely delivery.







₹ 4900 / PieceGet Latest Price
| Type Of Device | Fingerprint |
| Type Of System | Fingerprint Recognition System |
| Sensor Type | Optical Sensor |
| Model Name/Number | Realtime RS9W |
| Usage/Application | Attendance |
| Display Type | Digital |
| Interfaces | TCP/IP |
| Screen Size | 2.5 Inch |
| Language | Hindi, English |
| Installation Type | Hand Held, Portable, Wall Mounted |
| » Fingerprint Users | 1,000 |
| » Card User | 1,000 |
| » Password User | 1,000 |
| » Attendance Records | 100,000 |
| » Fingerprint Verification Mode | 1:1, 1:N |
| » Working Mode | Offline & Online |
| » Verification | Fingerprint, ID Card, Password |
| » Screen | 2.4 inches (Color Display) |
| » Language | Multi Language Support |
| » Communication | Ethernet, USB Disk, WiFi |
| » Power Supply | 12V DC |
| » Working Current | 500mA |
| » Sound Indicator | Buzzer, Voice |
| » Battery Backup | Built-in |
| » QR Reader Support | Support on Weignd IN (YES) |
| » Push Data | Yes |
| » Weignd | IN & OUT Both |






₹ 22830 / PieceGet Latest Price
| Type Of System | Fingerprint Access Control |
| Sensor Type | Optical Sensor |
| Model Name/Number | Mantra MFS TAB 2 |
| Usage/Application | Minop, Paytime, AEBAS |
| Products Included | Machine |
| Type Of Device | Fingerprint Access Control |
Mantra's MFSTAB II is an embedded advance AEBAS terminal specially designed for Aadhar enabled Biometrics Attendance system (AEBAS) application to catter only Government employees. Its eccentric usecase with high performance and seemless identification makes it ideal for Aadhar attendance. At Maseehum, we focus on the details for better service and good products.
| Brand | Mantra |
| Bluetooth | BLE 4.0 |
| Memory | Flash: 8 GB |
| Input Voltage | 100-240 V AC |
| Battery Type | Li-poly |
| processor | ARM Cortex A7 Quad Core |
| Processor Speed | 1.3 GHz |
| Standards | CE, FCC, RoHS, STQC, PIV, IEC60950 & IS13252 Part I |
| Country of origin | India |
| Battery Capacity | 4000 mAh |
| Display Size | 7 inch |
| Display Type | TFT LCD |
| Model | MFSTAB II |
| Additional Details | FAP: FAP10 Fingerprint Image: 16x18 mm Image Specs: 500 dpi, 8 Bit Grayscale Fingerprint Type: Scratch Free Optical Sensor GPS: 16 Channel NMEA Compliant & AGPS Supported |
| Connectivity | 3G/4G, Wi-Fi & Ethernet |
| Frequency | 50 Hz |
| Operating System | Android |
| Camera | 5 MP Auto Focus Front Camera with Flash LED |
| Output Voltage | 12 V DC |
| Current | 1.5 Amp |
| Item Code | M0035MT21L110100 |
| RAM | 1 GB |
| Resolution | 1024x600 Pixel |
| Manufacturer Details | No. 21, Shayona Industrial Estate Gota, SG Road Near Silver Oak College, Gota Ahmedabad - 382471, |
| Packer Details | No. 21, Shayona Industrial Estate Gota, SG Road Near Silver Oak College, Gota Ahmedabad - 382471 |
| Common/Generic Name | Biometric Machine |
| Dimensions LxWxH | 12x56x20 mm |
| Weight | 1 kg |
Visit us at:





₹ 22250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type Of System | Face Access Control |
| Type of Attendance | Face Based |
| Type Of Attandance System | Face Recognition |
| Display Type | Digital |
| Power Source | Battery Operated |
| Connectivity Type | Wireless |
| Operating System Supported | Android |
| Type Of Attendance System | Face Recognition |
| Model Name/Number | T503 |
| Usage/Application | Office |
| Battery Backup | 24 Hour |
| Language | English |
| Communication | Mini USB |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Power Supply | 12V DC |
| Operating System Supported | Android |
| Certifications | IP55 |
| Sensor Type | Accelerometer |
| Battery Capacity | 6000mAh |
| Screen Brightness | 250cd/sqm |
| ROM | 32 GB |
| OS Version | Android 12.0 |
| Brand | Realtime |
| Screen Resolution | 800x1280 |
| Screen Size | 8 inch |
| Sim Port | 2x2FF (mini) |
| Charger Port | DC 2.5mm |
| Camera Front | 5 MP |
| RAM | 3 GB |
Ashfaq Ahmad (Managing Director)
Maseehum Task Manager Private Limited
7th Floor, 722b, Hemkunt Chambers, Nehru Place Market Road, 89 Nehru Place, Nehru Place, New Delhi - 110019, Delhi, India

